ASME B16.48 CLASS 150 RF FIGURE 8 BLANKS
Flange | Raised face | Connect | Approx. | |||||||
NPS | O.D. | I.D. | Center distance | Thickness | Diameter | Thickness | Width | Thickness | Dia.of bolt hole | Weight |
Size | O | B | A | t | G | RF | W | Wt | Dh | ≈ |
mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2" | 45 | 16 | 60 | 3 | 35.1 | 1.6 | 38 | 2 | 15.7 | 0.12 |
3/4" | 54 | 21 | 70 | 3 | 42.9 | 1.6 | 38 | 2 | 15.7 | 0.17 |
1" | 64 | 27 | 80 | 3 | 50.8 | 1.6 | 38 | 2 | 15.7 | 0.23 |
1-1/4" | 73 | 42 | 90 | 6.4 | 63.5 | 1.6 | 38 | 4 | 15.7 | 0.49 |
1-1/2" | 83 | 48 | 100 | 6.4 | 73.2 | 1.6 | 38 | 4 | 15.7 | 0.63 |
2" | 102 | 61 | 120 | 6.4 | 91.9 | 1.6 | 51 | 4 | 19.1 | 0.96 |
2-1/2" | 107 | 73 | 140 | 6.4 | 104.6 | 1.6 | 51 | 4 | 19.1 | 1.07 |
3" | 133 | 89 | 150 | 6.4 | 127 | 1.6 | 64 | 4 | 19.1 | 1.59 |
3-1/2" | 159 | 102 | 175 | 9.7 | 139.7 | 1.6 | 64 | 6 | 19.1 | 3.00 |
4" | 172 | 114 | 190 | 9.7 | 157.2 | 1.6 | 64 | 6 | 19.1 | 3.52 |
5" | 194 | 141 | 215 | 9.7 | 185.7 | 1.6 | 76 | 6 | 22.4 | 4.34 |
6" | 219 | 168 | 240 | 12.7 | 215.9 | 1.6 | 76 | 8 | 22.4 | 6.66 |
8" | 276 | 219 | 300 | 12.7 | 269.7 | 1.6 | 76 | 8 | 22.4 | 10.19 |
10" | 337 | 273 | 360 | 15.7 | 323.9 | 1.6 | 102 | 10 | 25.4 | 17.59 |
12" | 406 | 324 | 430 | 19.1 | 381 | 1.6 | 102 | 13 | 25.4 | 30.31 |
14" | 448 | 356 | 475 | 19.1 | 412.8 | 1.6 | 108 | 13 | 28.4 | 36.80 |
16" | 511 | 406 | 540 | 22.4 | 469.9 | 1.6 | 108 | 15 | 28.4 | 55.11 |
18" | 546 | 457 | 580 | 25.4 | 533.4 | 1.6 | 114 | 17 | 31.8 | 68.18 |
20" | 603 | 508 | 635 | 28.4 | 584.2 | 1.6 | 121 | 19 | 31.8 | 90.98 |
24" | 714 | 610 | 750 | 31.8 | 692.2 | 1.6 | 140 | 21 | 35.1 | 139.19 |
{{ title }}
{{ description }}